Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Afghanistan | 12.05 | 3.0 | 3.95 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Albania | 40.74 | 12.24 | 12.24 | 7.0 | 1.88 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Andorra | 47.9 | 16.35 | 16.35 | 5.45 | 1.48 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Antigua and Barbuda | 31.07 | 7.73 | 8.63 | 3.97 | 0.0 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Armenia | 41.88 | 7.0 | 8.63 | 3.96 | 0.97 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ascension Island | 36.7 | 4.2 | 12.4 | 3.1 | 0.0 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Australia | 69.04 | 14.54 | 13.7 | 4.74 | 3.04 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Austria | 3.29 | 3.29 | 12.0 | 0.44 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Azerbaijan | 82.92 | 8.29 | 4.97 | 4.15 | 0.003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Bahrain | 14.51 | 4.15 | 2.49 | 0.41 | 0.002 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Belarus | 82.58 | 4.32 | 15.9 | 5.22 | 1.86 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Belgium | 6.59 | 2.2 | 12.0 | 0.04 | 0.0008 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Belize | 7.34 | 1.62 | 1.62 | 0.54 | 0.87 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Benin | 12.05 | 3.0 | 5.92 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Bermuda | 48.07 | 48.07 | 48.07 | 14.27 | 3.0731 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Bolivia | 28.13 | 13.13 | 13.13 | 5.44 | 0.89 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Bosnia and Herzegovina | 47.65 | 0.65 | 0.0 | 0.42 | 0.0009 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Botswana | 16.64 | 3.07 | 8.63 | 3.45 | 0.0 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Brazil | 13.17 | 13.17 | 12.0 | 2.2 | 0.1072 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Bulgaria | 12.51 | 12.51 | 0.0 | 1.04 | 0.0163 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Cambodia | 29.6 | 17.72 | 15.63 | 3.98 | 1.69 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Cameroon | 12.05 | 3.0 | 5.92 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Canada | 31.76 | 17.53 | 15.49 | 6.21 | 1.76 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Cape Verde | 60.62 | 4.78 | 8.63 | 8.17 | 1.85 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Chile | 7.61 | 9.25 | 9.25 | 3.63 | 1.38 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
China | 5.9 | 1.68 | 1.68 | 0.84 | 0.0213 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Colombia | 37.27 | 10.86 | 10.86 | 3.54 | 1.24 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Congo | 24.33 | 13.9 | 14.63 | 3.16 | 0.59 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Croatia | 44.91 | 12.71 | 8.63 | 5.64 | 1.89 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Croatia | 41.74 | 12.47 | 8.63 | 3.65 | 1.89 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Cyprus | 22.75 | 6.0 | 8.63 | 6.0 | 1.12 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Czech Republic | 84.65 | 10.59 | 8.63 | 4.27 | 3.99 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Denmark | 45.52 | 8.13 | 9.75 | 6.14 | 1.14 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Egypt | 78.3 | 9.04 | 11.22 | 6.64 | 3.15 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
El Salvador | 28.01 | 13.95 | 12.47 | 3.07 | 1.41 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Estonia | 12.07 | 12.07 | 12.0 | 0.66 | 0.0107 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Eswatini (Swaziland) | 12.05 | 3.0 | 5.92 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ethiopia | 44.25 | 15.21 | 9.72 | 4.29 | 1.37 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Fiji | 33.93 | 8.57 | 16.94 | 6.01 | 1.1 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Finland | 60.74 | 1.0 | 8.63 | 1.0 | 0.95 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
France | 3.29 | 3.29 | 11.5 | 0.44 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Georgia | 46.55 | 18.73 | 8.63 | 3.09 | 1.17 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Germany | 3.29 | 3.29 | 12.0 | 0.44 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ghana | 12.05 | 3.0 | 5.92 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Greece | 45.78 | 8.94 | 23.63 | 4.59 | 1.85 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Guatemala | 35.95 | 13.33 | 13.33 | 3.11 | 1.04 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Guernsey | 36.68 | 4.17 | 12.35 | 3.11 | 1.41 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Guinea-Bissau | 12.05 | 3.0 | 12.07 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Hong Kong | 18.66 | 18.66 | 6.59 | 2.2 | 0.0429 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Hungary | 50.04 | 13.61 | 16.33 | 3.16 | 2.12 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Iceland | 36.34 | 5.27 | 8.63 | 5.81 | 1.52 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
India | 47.67 | 11.72 | 22.74 | 4.76 | 2.28 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Indonesia | 42.26 | 8.39 | 17.0 | 3.33 | 1.55 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Iraq | 55.03 | 7.83 | 12.0 | 3.11 | 0.97 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ireland | 55.9 | 5.86 | 12.74 | 3.48 | 1.39 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Isle of Man | 37.39 | 4.94 | 8.63 | 2.55 | 1.27 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Israel | 4.15 | 2.07 | 3.52 | 0.04 | 0.001 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Italy | 5.27 | 2.2 | 4.83 | 0.44 | 0.005 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ivory Coast | 44.18 | 9.82 | 16.36 | 6.54 | 2.09 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Jamaica | 45.97 | 11.67 | 15.47 | 5.46 | 0.0 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Jersey | 36.77 | 6.76 | 8.63 | 2.91 | 0.95 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Jordan | 94.98 | 19.0 | 22.41 | 7.83 | 1.29 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Kazakhstan | 71.93 | 12.44 | 15.63 | 9.29 | 1.27 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Kenya | 41.46 | 9.95 | 25.08 | 4.15 | 1.619 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Kuwait | 46.34 | 12.8 | 16.5 | 7.68 | 2.68 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Kyrgyzstan | 56.76 | 8.19 | 19.71 | 4.01 | 1.48 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Latvia | 12.07 | 12.07 | 12.0 | 0.66 | 0.0107 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Lebanon | 14.57 | 6.95 | 8.57 | 4.26 | 1.75 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Lesotho | 54.14 | 7.43 | 12.0 | 4.25 | 0.83 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Liberia | 12.05 | 3.0 | 12.07 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Libya | 39.18 | 13.1 | 19.11 | 6.56 | 1.06 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Liechtenstein | 29.37 | 29.37 | 1.82 | 8.63 | 0.95 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Lithuania | 12.07 | 12.07 | 12.0 | 0.66 | 0.0107 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Luxembourg | 6.59 | 2.2 | 12.0 | 0.04 | 0.008 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Macau | 31.45 | 6.96 | 14.5 | 7.2 | 0.09 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Macedonia | 38.35 | 13.74 | 18.12 | 5.51 | 1.85 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Madagascar | 59.72 | 10.59 | 16.3 | 3.47 | 2.22 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Malawi | 43.2 | 13.75 | 0.0 | 2.95 | 98.1813 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Malaysia | 52.42 | 7.42 | 18.79 | 8.09 | 1.69 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Maldives | 82.04 | 4.59 | 44.58 | 6.96 | 1.65 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Malta | 54.44 | 10.57 | 25.3 | 4.39 | 1.86 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Mauritius | 9.06 | 1.81 | 1.81 | 1.81 | 0.14 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Mexico | 38.92 | 13.16 | 13.16 | 4.75 | 0.89 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Moldova | 46.13 | 2.93 | 15.2 | 2.2 | 0.91 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Mongolia | 54.81 | 10.24 | 11.3 | 4.36 | 2.13 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Montenegro | 45.67 | 18.17 | 8.63 | 2.73 | 1.14 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Morocco | 75.21 | 20.54 | 8.63 | 6.57 | 1.86 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Mozambique | 23.44 | 10.04 | 8.63 | 3.11 | 1.9 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Netherlands | 8.78 | 8.78 | 12.0 | 3.29 | 0.0857 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
New Zealand | 56.64 | 16.15 | 8.63 | 5.46 | 2.54 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Nigeria | 12.05 | 3.0 | 2.4 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Norway | 12.07 | 12.07 | 12.0 | 0.66 | 0.0107 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Oman | 10.36 | 2.07 | 12.0 | 1.04 | 0.0015 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Pakistan | 4.15 | 4.15 | 12.0 | 1.04 | 0.0009 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Panama | 57.65 | 12.36 | 12.36 | 8.19 | 1.62 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Papua New Guinea | 31.91 | 8.59 | 8.63 | 6.03 | 0.54 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Philippines | 4.15 | 4.15 | 12.0 | 0.21 | 0.001 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Poland | 53.18 | 15.21 | 9.72 | 4.29 | 1.37 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Poland | 53.18 | 15.21 | 9.72 | 4.29 | 1.367 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Portugal | 87.43 | 10.92 | 8.63 | 4.91 | 1.67 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Puerto Rico | 31.88 | 9.29 | 9.29 | 6.19 | 0.89 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Qatar | 2.2 | 2.2 | 3.29 | 0.88 | 0.001 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Reunion | 12.07 | 2.2 | 12.0 | 0.44 | 0.008 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Romania | 11.32 | 11.32 | 12.0 | 0.68 | 0.008 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Russia | 6.59 | 6.59 | 12.0 | 1.32 | 0.0043 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Rwanda | 12.05 | 3.0 | 5.92 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Saint Helena | 36.68 | 4.17 | 12.35 | 3.11 | 0.0 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Samoa | 40.21 | 10.16 | 16.58 | 6.22 | 2.011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Saudi Arabia | 14.51 | 4.15 | 2.49 | 0.41 | 0.0022 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Senegal | 45.0 | 17.94 | 17.94 | 5.26 | 1.06 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Serbia | 123.17 | 9.82 | 8.63 | 4.59 | 1.39 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Singapore | 3.63 | 3.63 | 12.0 | 0.18 | 0.0007 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Slovakia | 3.25 | 3.25 | 12.0 | 0.43 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Slovenia | 13.59 | 13.59 | 12.0 | 1.13 | 0.018 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
South Africa | 11.32 | 11.32 | 12.0 | 0.68 | 0.0022 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
South Korea | 38.89 | 12.7 | 12.79 | 4.74 | 1.52 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
South Sudan | 12.05 | 3.0 | 7.9 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Spain | 11.32 | 11.32 | 12.0 | 0.68 | 0.0022 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Sri Lanka | 4.33 | 6.49 | 12.0 | 0.11 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Sweden | 12.07 | 12.07 | 12.0 | 0.66 | 0.0107 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Switzerland | 3.25 | 3.25 | 12.0 | 1.08 | 0.0007 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Taiwan | 28.82 | 7.6 | 17.0 | 4.17 | 1.71 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Tanzania | 11.32 | 11.32 | 12.0 | 0.68 | 0.0022 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Thailand | 16.69 | 16.69 | 0.98 | 0.98 | 0.1918 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Togo | 9.68 | 4.82 | 9.2 | 3.81 | 0.78 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Tonga | 31.18 | 7.79 | 15.56 | 5.43 | 1.1 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Tunisia | 63.65 | 40.3 | 18.18 | 18.18 | 1.15 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Turkey | 11.32 | 11.32 | 12.0 | 0.68 | 0.0022 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Turkmenistan | 78.56 | 9.4 | 14.8 | 4.69 | 1.41 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Uganda | 12.05 | 3.0 | 7.9 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Ukraine | 4.15 | 4.15 | 12.0 | 1.04 | 0.0009 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
United Arab Emirates | 2.63 | 0.83 | 11.0 | 0.34 | 0.0016 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
United Kingdom | 2.2 | 0.66 | 12.0 | 0.66 | 0.0005 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
United States | 3.25 | 3.25 | 11.5 | 0.43 | 0.0011 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Uruguay | 16.94 | 9.65 | 8.63 | 4.29 | 1.13 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Uzbekistan | 71.22 | 6.52 | 11.3 | 4.7 | 0.14 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Vietnam | 85.79 | 7.83 | 16.3 | 4.29 | 1.97 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Zambia | 12.05 | 3.0 | 7.9 | 0.99 | 0.0003 |
Visited Country | Call to Seychelles | Local call in visited country | Receiving call | Sending SMS | Data/10kb |
---|---|---|---|---|---|
Zimbabwe | 43.62 | 9.41 | 28.2 | 4.5 | 0.0 |
Note:
All prices are in SCR and subject to fluctuations in exchange rates
All calls are changed on a per minute basis
In addition to the roaming charge applied by the visited network, you will also be charged for an international call from Seychelles
N/A means no service available
All International Roaming charges are not liable to VAT
The displayed prices are indicative, and may vary from operator to operator in the visited country and may also be varied by an operator without prior notice to CWS